Winner

| Wild Card | Semfinal | Emerald Bowl VII |
|---|---|---|
| Edenderry Eagles | ||
November 6, 2021 26-25 ![]() | ||
| Edenderry Eagles | ||
| Trinity College Dublin | November 6, 2021 30-38 ![]() | |
November 6, 2021 31-20 ![]() | ||
| Trinity College Dublin | ||
| Dublin Bay Raptors | ||
| Craigavon Cowboys | ||
November 6, 2021 75-8 ![]() | ||
| Craigavon Cowboys | ||
| Belfast Trojans | ||
November 6, 2021 20-32 ![]() | ||
| Maynooth Hurricanes | ||
| Maynooth Hurricanes |
| Wild Card | Semfinal | Emerald Bowl VII | Semfinal | Wild Card |
|---|---|---|---|---|
| Edenderry Eagles | Craigavon Cowboys | |||
November 6, 2021 26-25 ![]() | November 6, 2021 75-8 ![]() | |||
| Edenderry Eagles | ||||
November 6, 2021 30-38 ![]() | ||||
| Trinity College Dublin | Craigavon Cowboys | Belfast Trojans | ||
November 6, 2021 31-20 ![]() | November 6, 2021 20-32 ![]() | |||
| Trinity College Dublin | Maynooth Hurricanes | |||
| Dublin Bay Raptors | Maynooth Hurricanes |


