AMERICAN FOOTBALL IRELAND
Mixed Flag Division One
LEAGUE TABLE
Mixed Flag Division One North 2024
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Flag Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Causeway Giants | 7 | 3 | 0 | 0.700 | 298 | 201 | 97 | 21 | W2 |
| 2 | Louth Mavericks | 7 | 3 | 0 | 0.700 | 325 | 220 | 105 | 21 | W1 |
| 3 | NI Razorbacks | 2 | 8 | 0 | 0.200 | 182 | 278 | -96 | 6 | L2 |
Mixed Flag Division One Central 2024
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Flag Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunboyne Wildcats | 9 | 1 | 0 | 0.900 | 428 | 149 | 279 | 27 | W2 |
| 2 | Westmeath Minotaurs | 8 | 2 | 0 | 0.800 | 299 | 183 | 116 | 24 | L1 |
| 3 | UCD | 5 | 5 | 0 | 0.500 | 239 | 210 | 29 | 15 | L1 |
| 4 | South Dublin Panthers 2nds | 5 | 5 | 0 | 0.500 | 202 | 268 | -66 | 9 | W2 |
| 5 | Dublin City Wolves | 2 | 7 | 1 | 0.250 | 188 | 262 | -74 | 5 | F1 |
| 6 | Dublin Rebels 2nds | 3 | 7 | 0 | 0.300 | 127 | 321 | -194 | 3 | L1 |
| 7 | Cill Dara Crusaders | 0 | 9 | 1 | 0.050 | 30 | 300 | -270 | -25 | F1 |
Mixed Flag Division One South 2024
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Flag Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UL Vikings | 6 | 4 | 0 | 0.600 | 259 | 211 | 48 | 18 | W4 |
| 2 | Cork Admirals | 5 | 5 | 0 | 0.500 | 225 | 243 | -18 | 15 | L3 |
| 3 | Cork City Outlaws | 5 | 5 | 0 | 0.500 | 257 | 213 | 44 | 15 | W1 |
| Wild Card | Semifinal | Glas Bowl V |
|---|---|---|
| Dunboyne Wildcats | ||
November 2, 2024 48–12 ![]() | ||
| Dunboyne Wildcats | ||
| UL Vikings | November 2, 2024 7–19 ![]() | |
November 2, 2024 19–21 ![]() | ||
| Cork Admirals | ||
| Cork Admirals | ||
| Causeway Giants | ||
November 2, 2024 6–53 ![]() | ||
| Westmeath Minotaurs | ||
| Westmeath Minotaurs | ||
November 2, 2024 48–28 ![]() | ||
| Westmeath Minotaurs | ||
| Louth Mavericks |
| Wild Card | Semifinal | Glas Bowl V | Semifinal | Wild Card |
|---|---|---|---|---|
| Dunboyne Wildcats | Causeway Giants | |||
November 2, 2024 48–12 ![]() | November 2, 2024 6–53 ![]() | |||
| Dunboyne Wildcats | ||||
November 2, 2024 7–19 ![]() | ||||
| UL Vikings | Westmeath Minotaurs | Westmeath Minotaurs | ||
November 2, 2024 19–21 ![]() | November 2, 2024 48–28 ![]() | |||
| Cork Admirals | Westmeath Minotaurs | |||
| Cork Admirals | Louth Mavericks |
Winner

Fixtures
Mixed Flag Division One 2024
Latest News
Check out the latest updates from across the league.

The Dunboyne Wildcats are Emerald Bowl XII Champions!
The Dunboyne Wildcats have triumphed in Emerald Bowl XII, defeating the Belfast Trojans by the final score of 55-19, in a rematch of Emerald Bowl XI. Coming as the 1st overall seed after a 9-1 campaign, the Wildcats defeated the 6th seed South Dublin Panthers, 40-28, then the Trojans in

The Edenderry Eagles are Glas Bowl VII Champions!
The Edenderry Eagles have triumphed in Glas Bowl VII, defeating UCD by the final score of 40-22. Coming into today as the 4th seed, the Edenderry Eagles started the playoffs with a 44-29 victory over the 5th seed Dublin City Wolves, then pulled off back to back upsets of the

The Dublin Rebels are Setanta Bowl VI Champions!
The Dublin Rebels have defeated the Combined Belfast Knights/South Dublin Panthers to win their first ever Setanta Bowl Youth championship, winning by the final score of 18-6! The 1st seeded Rebels finished at the top of the regular season standings, only dropping 1 game on the year. They defeated the











