AMERICAN FOOTBALL IRELAND
Premier division
LEAGUE TABLE
Kitted Premier Division 2026
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Trojans | 8 | 0 | 0 | 1.000 | 355 | 74 | 281 | 16 | W8 |
| 2 | Dublin Rebels | 6 | 2 | 0 | 0.750 | 190 | 110 | 80 | 12 | L1 |
| 3 | Louth Mavericks | 6 | 2 | 0 | 0.750 | 312 | 105 | 207 | 11 | L1 |
| 4 | UCD | 5 | 3 | 0 | 0.625 | 224 | 155 | 69 | 10 | W3 |
| 5 | UL Vikings | 3 | 5 | 0 | 0.375 | 89 | 163 | -74 | 6 | W1 |
| 6 | Belfast Knights | 3 | 5 | 0 | 0.375 | 131 | 154 | -23 | 6 | L1 |
| 7 | Cork Admirals | 1 | 7 | 0 | 0.125 | 62 | 247 | -185 | 2 | L2 |
| 8 | Craigavon Cowboys | 0 | 8 | 0 | 0.000 | 24 | 379 | -355 | 0 | L8 |
| Semifinal | Shamrock Bowl XXXVIII |
|---|---|
| Belfast Trojans | |
July 5, 2026 35–30 ![]() | |
| Belfast Trojans | |
July 18, 2026 16–40 ![]() | |
| UCD | |
| Dublin Rebels | |
July 5, 2026 12–56 ![]() | |
| Louth Mavericks | |
| Louth Mavericks |
| Semifinal | Shamrock Bowl XXXVIII | Semifinal |
|---|---|---|
| Belfast Trojans | Dublin Rebels | |
July 5, 2026 35–30 ![]() | Belfast Trojans | July 5, 2026 12–56 ![]() |
July 18, 2026 16–40 ![]() | ||
| Louth Mavericks | ||
| UCD | Louth Mavericks |
Winner

Fixtures
| Home \ Away | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | — | — | — | 6-12 | 22-56 | 13-20 | 15-6 | |
| | 36-6 | 43-0 | — | — | — | 44-8 | 27-6 | |
| | 0-20 | — | 40-6 | 6-38 | — | — | 8-10 | |
| | 0-43 | 6-72 | — | — | 0-52 | — | 6-29 | |
| | — | 6-42 | 32-8 | 52-0 | — | 0-48 | — | |
| | — | 34-41 | 42-0 | 55-0 | 0*-30 | — | — | |
| | — | 8-50 | 56-0 | 36-6 | — | 12-28 | — | |
| | 24-6 | — | — | — | 0-20 | 0-45 | 14-36 |
Kitted Premier Division 2026
Latest News
Check out the latest updates from across the league.

The Dunboyne Wildcats are Emerald Bowl XII Champions!
The Dunboyne Wildcats have triumphed in Emerald Bowl XII, defeating the Belfast Trojans by the final score of 55-19, in a rematch of Emerald Bowl XI. Coming as the 1st overall seed after a 9-1 campaign, the Wildcats defeated the 6th seed South Dublin Panthers, 40-28, then the Trojans in

The Edenderry Eagles are Glas Bowl VII Champions!
The Edenderry Eagles have triumphed in Glas Bowl VII, defeating UCD by the final score of 40-22. Coming into today as the 4th seed, the Edenderry Eagles started the playoffs with a 44-29 victory over the 5th seed Dublin City Wolves, then pulled off back to back upsets of the

The Dublin Rebels are Setanta Bowl VI Champions!
The Dublin Rebels have defeated the Combined Belfast Knights/South Dublin Panthers to win their first ever Setanta Bowl Youth championship, winning by the final score of 18-6! The 1st seeded Rebels finished at the top of the regular season standings, only dropping 1 game on the year. They defeated the






