Wild Card Round | Semi Finals | Emerald Bowl II |
---|---|---|
Minotaurs | ||
February 20, 2016 | ||
Minotaurs | ||
March 5, 2016 | ||
UU Elks | ||
Minotaurs | ||
Crusaders | March 5, 2016 | |
February 20, 2016 | ||
Reapers | ||
Reapers | ||
Vipers | ||
February 20, 2016 | ||
Vipers | ||
March 5, 2016 | ||
Rebels | ||
Cowboys | ||
Cowboys | ||
February 20, 2016 | ||
Cowboys | ||
Muddogs |
Midlands Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 0 | 0 | 369 | 104 | 265 | 24 | W8 | |
2 | 5 | 3 | 0 | 208 | 147 | 61 | 15 | L1 | |
3 | 5 | 3 | 0 | 223 | 159 | 64 | 15 | L3 | |
4 | 2 | 6 | 0 | 163 | 297 | -134 | 6 | L4 | |
5 | 0 | 8 | 0 | 42 | 298 | -256 | 0 | L8 |
Munster Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 215 | 115 | 100 | 18 | W1 | |
2 | 5 | 3 | 0 | 144 | 142 | 2 | 15 | W4 | |
3 | 3 | 5 | 0 | 97 | 138 | -41 | 9 | W2 | |
4 | 2 | 6 | 0 | 135 | 196 | -61 | 6 | L3 |
Ulster Division
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 231 | 134 | 97 | 18 | W5 | |
2 | 5 | 3 | 0 | 136 | 161 | -25 | 15 | W1 | |
3 | 1 | 7 | 0 | 113 | 185 | -72 | 3 | L2 |